KlinikKrankenhaus
Helios Klinikum Wuppertal GmbH Campus Elberfeld
Parken bei Helios Klinikum Wuppertal GmbH Campus Elberfeld
- ALDI-Parkplatz165 mkostenlosRoute
- Gorn237 mRoute
- OBI-Parkplatz252 mkostenlosRoute
- Akzenta-Parkplatz267 mkostenlosRoute
- GWG408 mRoute
Parkgebühren circa-Angaben, ohne Gewähr.
Hotels in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld
Cafés & Restaurants in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld
Apotheken in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld
Sanitätshaus in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld
Umgebungsdaten: © OpenStreetMap-Mitwirkende, ODbL.
- Fachgruppe
- Krankenhaus
- Träger
- privat
- Betten
- 150
- Notfallstufe
- Basisnotfallversorgung (Stufe 1)
- PLZ
- 42117
- Telefon
- 0202 896
- Website
- Website besuchen
FÜR KLINIK-BETREIBER
Dies ist Ihre Klinik?
Heben Sie Ihre Klinik mit einem Premium-Profil hervor — wir nehmen Kontakt auf.
Häufigste Behandlungen und Diagnosen bei Helios Klinikum Wuppertal GmbH Campus Elberfeld
Fallzahlen laut strukturiertem Qualitätsbericht, Berichtsjahr 2024 — rein deskriptiv, keine Qualitätsbewertung. Alle Angaben ohne Gewähr.
| Behandlung | Fälle |
|---|---|
| Koronarangiographie ohne weitere Maßnahmen OPS 1-275.0 | 1.814 |
| Transösophageale Echokardiographie [TEE] OPS 3-052 | 1.227 |
| Synchronisiert (Kardioversion) OPS 8-640.0 | 760 |
| Monitoring von Atmung, Herz und Kreislauf ohne Messung des Pulmonalarteriendruckes und des zentralen Venendruckes OPS 8-930 | 711 |
| Kardiorespiratorische Polysomnographie OPS 1-790 | 695 |
| Legen und Wechsel eines Katheters in zentralvenöse Gefäße OPS 8-831.00 | 641 |
| Perkutan-transluminale Gefäßintervention an Herz und Koronargefäßen – Eine Koronararterie OPS 8-837.00 | 598 |
| Computertomographie des Thorax mit Kontrastmittel OPS 3-222 | 509 |
| Prozedur ohne Klartext-Bezeichnung OPS 8-931.1 | 480 |
| Computertomographie des Abdomens mit Kontrastmittel OPS 3-225 | 421 |
| Angaben zum Transplantat und zu verwendeten Materialien OPS 5-93a.0 | 400 |
| Implantation einer Endoprothese am Kniegelenk OPS 5-822.g1 | 244 |
| Prozedur ohne Klartext-Bezeichnung OPS 8-717.0 | 201 |
| Mit Pfannenprothese, nicht zementiert OPS 5-820.94 | 156 |
| Implantation einer Endoprothese am Hüftgelenk OPS 5-820.02 | 116 |
| Diagnose | Fälle |
|---|---|
| Vorhofflimmern, persistierend ICD-10 I48.1 | 759 |
| Drei-Gefäß-Erkrankung ICD-10 I25.13 | 441 |
| Aortenklappenstenose ICD-10 I35.0 | 437 |
| Obstruktives Schlafapnoe-Syndrom ICD-10 G47.31 | 331 |
| Sonstige primäre Gonarthrose ICD-10 M17.1 | 315 |
| Sonstige primäre Koxarthrose ICD-10 M16.1 | 313 |
| Vorhofflimmern, paroxysmal ICD-10 I48.0 | 290 |
| Chronische koronare Herzkrankheit ICD-10 I25.11 | 189 |
| Akuter subendokardialer Myokardinfarkt ICD-10 I21.4 | 94 |
| Mitralklappeninsuffizienz ICD-10 I34.0 | 85 |
| Anpassung und Handhabung eines implantierten Herzschrittmachers ICD-10 Z45.00 | 73 |
| Infektion und entzündliche Reaktion durch eine Gelenkendoprothese ICD-10 T84.5 | 29 |
| Sonstige Arthrose ICD-10 M19.01 | 27 |
| Komplikationen durch orthopädische Endoprothesen, Implantate oder Transplantate – Hüftgelenk ICD-10 T84.04 | 21 |
| Diagnose ohne Klartext-Bezeichnung ICD-10 G47.30 | 6 |
- Wo kann ich bei Helios Klinikum Wuppertal GmbH Campus Elberfeld parken?
- Nächste Parkmöglichkeit: ALDI-Parkplatz, ca. 165 m entfernt (kostenlos). Alle Angaben ohne Gewähr.
- Gibt es Hotels in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld?
- Ja, z.B. McDreams Hotel Wuppertal-City, ca. 284 m entfernt. Weitere Unterkünfte im Abschnitt „Hotels".
- Gibt es Cafés oder Restaurants in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld?
- Ja, z.B. Tai Lake, ca. 228 m entfernt. Weitere im Abschnitt „Cafés & Restaurants".
- Wo ist die nächste Apotheke bei Helios Klinikum Wuppertal GmbH Campus Elberfeld?
- Die nächste Apotheke ist Delphin Apotheke, ca. 296 m entfernt.
- Wo finde ich ein Sanitätshaus in der Nähe von Helios Klinikum Wuppertal GmbH Campus Elberfeld?
- Das nächste Sanitätshaus ist Sanitätshaus Böge, ca. 1,1 km entfernt.
- Welche Behandlungen führt Helios Klinikum Wuppertal GmbH Campus Elberfeld am häufigsten durch?
- Laut strukturiertem Qualitätsbericht (Berichtsjahr 2024) am häufigsten: Koronarangiographie ohne weitere Maßnahmen (1.814 Fälle), Transösophageale Echokardiographie [TEE] (1.227 Fälle), Synchronisiert (Kardioversion) (760 Fälle). Alle Angaben ohne Gewähr.